
Tenant | Type | Industry | MSA | Credit Rating (1) | Rentable Square Feet(2) | ABR% (3) | Remaining Lease Term (4) |
---|---|---|---|---|---|---|---|
Walmart | Retail | Grocery | Detroit-Warren-Dearborn, MI | AA | 214,172 | 6% | 4.6 |
Lowe's | Retail | Home Improvement | Webster, TX | BBB+ | 163,300 | 5% | 5.3 |
Lowe's | Retail | Home Improvement | Katy, TX | BBB+ | 131,644 | 4% | 10.1 |
Lowe's | Retail | Home Improvement | Logan, WV | BBB+ | 115,719 | 3% | 9.5 |
At Home | Retail | Home Furnishings | Canton-Massillon, OH | B | 89,902 | 3% | 7.1 |
At Home | Retail | Home Furnishings | Turnersville, NJ | B | 89,460 | 3% | 7.3 |
Kohl's | Retail | General Merchandise | Phoenix-Mesa-Scottsdale, AZ | BBB- | 87,875 | 3% | 7.6 |
Hobby Lobby | Retail | General Merchandise | Tulsa, OK | N/A | 84,180 | 2% | 8.5 |
Old Time Pottery | Retail | Home Furnishings | Jacksonville, FL | N/A | 84,180 | 2% | 8.1 |
Academy | Retail | Sporting Goods | Columbia, SC | B+ | 71,744 | 2% | 9.8 |
Burlington | Retail | Off-Price Retail | Dallas-Fort Worth-Arlington, TX | BB+ | 70,891 | 2% | 6.6 |
Academy | Retail | Sporting Goods | Snellville, GA | B+ | 67,247 | 2% | 9.8 |
Camping World | Retail | Recreational | Duluth, MN | BB- | 66,033 | 2% | 11.5 |
Academy Sports | Retail | Sporting Goods | Florence, SC | B+ | 58,410 | 2% | 6.8 |
Hobby Lobby | Retail | General Merchandise | Asheville, NC | N/A | 55,000 | 2% | 9.2 |
Festival Foods | Retail | Grocery | Portage, WI | N/A | 53,220 | 2% | 5.0 |
Cinemark | Retail | Entertainment | Reno, NV | B | 52,474 | 2% | 2.4 |
Walmart | Retail | Walmart Supplies | Hempstead, TX | AA | 52,190 | 2% | 4.6 |
Rooms to Go | Retail | Home Furnishings | Friendswood, TX | N/A | 51,700 | 2% | 9.8 |
Hobby Lobby | Retail | General Merchandise | Aberdeen, SD | N/A | 49,034 | 1% | 2.7 |
Dick' Sporting Goods | Retail | Sporting Goods | Atlanta-Sandy Springs-Roswell, GA | N/A | 46,315 | 1% | 1.6 |
Best Buy | Retail | Consumer Electronics | Lafayette, LA | BBB+ | 45,611 | 1% | 4.1 |
Best Buy | Retail | Consumer Electronics | Dayton, OH | BBB+ | 45,535 | 1% | 2.8 |
LA Fitness | Retail | Fitness | Houston, TX | CCC+ | 45,208 | 1% | 8.7 |
Harris Teeter | Retail | Grocery | Charlotte, NC | BBB | 45,089 | 1% | 5.8 |
LA Fitness | Retail | Fitness | Tampa-St. Petersburg-Clearwater, FL | CCC+ | 45,000 | 1% | 9.8 |
Tractor Supply | Retail | General Merchandise | Washington Court, OH | BBB | 39,984 | 1% | 9.9 |
AMC | Retail | Entertainment | Boston-Cambridge-Newton, MA-NH | CCC+ | 39,474 | 1% | 10.8 |
Orscheln | Retail | Farm & Rural Supply | Owensville, MO | N/A | 38,452 | 1% | 5.6 |
Orcheln | Retail | Farm & Rural Supply | Durant, OK | N/A | 37,965 | 1% | 0.7 |
Conn's | Retail | Consumer Electronics | Dallas-Fort Worth-Arlington, TX | B | 37,957 | 1% | 9.2 |
Big Lots | Retail | General Merchandise | Durant, OK | N/A | 36,794 | 1% | 4.5 |
Big Lots | Retail | General Merchandise | Glendale, AZ | N/A | 34,512 | 1% | 8.6 |
Ashley | Retail | Home Furnishings | Dayton, OH | N/A | 33,161 | 1% | 5.7 |
Sportsman's Warehouse | Retail | Sporting Goods | Morgantown, WV | N/A | 30,381 | 1% | 4.8 |
Office Depot | Retail | Office Supplies | Albuquerque, NM | N/A | 30,346 | 1% | 1.5 |
Best Buy | Retail | Consumer Electronics | Atlanta-Sandy Springs-Roswell, GA | BBB+ | 30,038 | 1% | 3.8 |
Big Lots | Retail | General Merchandise | Germantown, MA | N/A | 25,589 | 1% | 8.6 |
Office Max | Retail | Office Supplies | Gadsden, AL | N/A | 23,500 | 1% | 5.6 |
Harbor Freight | Retail | General Merchandise | Washington, MO | BB- | 23,466 | 1% | 5.3 |
Container Store | Retail | Home Furnishings | Phoenix-Mesa-Scottsdale, AZ | B | 23,329 | 1% | 7.7 |
Orscheln | Retail | Farm & Rural Supply | California, MO | N/A | 23,042 | 1% | 9.4 |
Jo-Ann Stores | Retail | General Merchandise | Boston-Cambridge-Newton, MA-NH | B | 22,500 | 1% | 6.6 |
Rite Aid | Retail | General Merchandise | Reston, WA | B- | 16,280 | 0% | 4.1 |
Party City | Retail | General Merchandise | Oceanside, NY | B | 15,503 | 0% | 9.9 |
Walgreens | Retail | Pharmacy | Atlanta-Sandy Springs-Roswell, GA | BBB | 15,120 | 0% | 11.2 |
Walgreens #9490 | Retail | Pharmacy | Edgewater, MD | BBB | 14,785 | 0% | 8.9 |
Walgreens | Retail | Pharmacy | Albany, GA | BBB | 14,770 | 0% | 10.6 |
Walgreens #7590 | Retail | Pharmacy | Feastervlle, PA | BBB | 14,715 | 0% | 8.5 |
Walgreens #1531 | Retail | Pharmacy | Mechanicsville, NJ | BBB | 14,668 | 0% | 8.8 |
Walgreens #9792 | Retail | Pharmacy | Decatur, IL | BBB | 14,659 | 0% | 8.8 |
Harbor Freight | Retail | General Merchandise | Midland, MI | BB- | 14,624 | 0% | 4.0 |
Family Dollar | Retail | Dollar Stores | Lake Village, AR | BBB | 14,592 | 0% | 9.7 |
CVS #08309-01 | Retail | Pharmacy | Baton Rouge, LA | BBB | 14,575 | 0% | 2.2 |
Walgreens | Retail | Pharmacy | Birmingham-Hoover, AL | BBB | 14,516 | 0% | 6.8 |
Walgreens #9892 | Retail | Pharmacy | Taylorville, IL | BBB | 14,503 | 0% | 8.7 |
Dollar General | Retail | Dollar Stores | Warsaw, NY | BBB | 14,495 | 0% | 6.8 |
Walgreens #9028 | Retail | Pharmacy | Glen Burnie, MD | BBB | 14,390 | 0% | 8.1 |
Walgreens | Retail | Pharmacy | SeattleTacomaBellevue, WA | BBB | 14,125 | 0% | 8.1 |
Walgreens | Retail | Pharmacy | Clermont, FL | BBB | 13,650 | 0% | 11.3 |
Walgreens #7750 | Retail | Pharmacy | West Hartford, CT | BBB | 12,861 | 0% | 8.7 |
Ethan Allen | Retail | Home Furnishings | Friendswood, TX | N/A | 12,036 | 0% | 3.3 |
Dollar Tree/Family Dollar | Retail | Dollar Stores | Burlington, NC | BBB | 11,394 | 0% | 8.8 |
O'Reilly | Retail | Auto Parts | Duluth, MN | BBB | 11,182 | 0% | 5.4 |
Dollar General | Retail | Dollar Stores | Kermit, TX | BBB | 10,920 | 0% | 13.2 |
Walgreens #7921 | Retail | Pharmacy | Brick, NJ | BBB | 10,844 | 0% | 8.7 |
Firestone | Retail | Automotive Service | Pittsburgh, PA | A | 10,629 | 0% | 6.8 |
Family Dollar | Retail | Dollar Stores | Caneyville, KY | BBB | 10,604 | 0% | 9.8 |
Dollar Tree/Family Dollar | Retail | Dollar Stores | McKenny, VA | BBB | 10,500 | 0% | 9.3 |
Family Dollar #32938 | Retail | Dollar Stores | Phillipsburg, KS | BBB | 10,500 | 0% | 9.8 |
Family Dollar #32920 | Retail | Dollar Stores | Superior, NE | BBB | 10,500 | 0% | 9.8 |
Family Dollar #32911 | Retail | Dollar Stores | Sabetha, KS | BBB | 10,500 | 0% | 9.8 |
Family Dollar #32961 | Retail | Dollar Stores | Plainville, KS | BBB | 10,500 | 0% | 9.8 |
Family Dollar #32950 | Retail | Dollar Stores | Murfreesboro, AR | BBB | 10,500 | 0% | 9.8 |
Family Dollar #33262 | Retail | Dollar Stores | Burlington, KS | BBB | 10,500 | 0% | 9.8 |
Dollar Tree | Retail | Dollar Stores | Demopolis, AL | BBB | 10,159 | 0% | 7.6 |
Family Dollar | Retail | Dollar Stores | Gladewater, TX | BBB | 10,111 | 0% | 9.6 |
Dollar Tree | Retail | Dollar Stores | Albuquerque, NM | BBB | 10,023 | 0% | 8.7 |
Dollar Tree | Retail | Dollar Stores | Stillwell, OK | BBB | 9,828 | 0% | 9.7 |
Family Dollar | Retail | Dollar Stores | Madill, OK | BBB | 9,682 | 0% | 9.6 |
Dollar General | Retail | Dollar Stores | Somerset County, ME | BBB | 9,345 | 0% | 11.3 |
Dollar General | Retail | Dollar Stores | Ogdensburg-Massena, NY | BBB | 9,342 | 0% | 10.3 |
Dollar General | Retail | Dollar Stores | Lewis County, NY | BBB | 9,309 | 0% | 11.5 |
Dollar General | Retail | Dollar Stores | Cincinnati, OH-KY-IN | BBB | 9,290 | 0% | 7.9 |
Dollar General | Retail | Dollar Stores | Plattsburgh, NY | BBB | 9,277 | 0% | 9.3 |
Dollar General | Retail | Dollar Stores | Binghamton, NY | BBB | 9,275 | 0% | 11.4 |
Dollar General | Retail | Dollar Stores | College Station-Bryan, TX | BBB | 9,252 | 0% | 13.0 |
Family Dollar | Retail | Dollar Stores | Boston-Cambridge-Newton, MA-NH | BBB | 9,228 | 0% | 1.8 |
Dollar General | Retail | Dollar Stores | Ogdensburg-Massena, NY | BBB | 9,219 | 0% | 10.5 |
Dollar General | Retail | Dollar Stores | Del Rio, TX | BBB | 9,219 | 0% | 12.6 |
Dollar General | Retail | Dollar Stores | Buffalo-Cheektowaga-Niagara Falls, NY | BBB | 9,199 | 0% | 11.2 |
Dollar General | Retail | Dollar Stores | Perry, NY | BBB | 9,181 | 0% | 6.3 |
Family Dollar | Retail | Dollar Stores | Dearing, GA | BBB | 9,180 | 0% | 8.3 |
Dollar General | Retail | Dollar Stores | Danville, NY | BBB | 9,174 | 0% | 6.8 |
Dollar General | Retail | Dollar Stores | Ogdensburg-Massena, NY | BBB | 9,167 | 0% | 9.2 |
Dollar General | Retail | Dollar Stores | Aroostook County, ME | BBB | 9,167 | 0% | 11.3 |
Dollar General | Retail | Dollar Stores | San Antonio-New Braunfels, TX | BBB | 9,155 | 0% | 12.7 |
Dollar General | Retail | Dollar Stores | Great Valley, NY | BBB | 9,144 | 0% | 6.9 |
Dollar General | Retail | Dollar Stores | Houston-The Woodlands-Sugar Land, TX | BBB | 9,138 | 0% | 13.1 |
Dollar General | Retail | Dollar Stores | Bangor, ME | BBB | 9,128 | 0% | 11.3 |
Dollar General | Retail | Dollar Stores | Odessa, TX | BBB | 9,127 | 0% | 13.1 |
Dollar General | Retail | Dollar Stores | Houston-The Woodlands-Sugar Land, TX | BBB | 9,096 | 0% | 13.3 |
Pet Supplies Plus | Retail | Pet Supplies | Canton-Massillon, OH | N/A | 8,400 | 0% | 5.3 |
AutoZone | Retail | Auto Parts | Winston-Salem, NC | BBB | 8,008 | 0% | 6.3 |
7-Eleven | Retail | Convenience Store | Austin-Round Rock, TX | A | 7,726 | 0% | 13.5 |
Olive Garden | Retail | Casual Dining | Friendswood, TX | N/A | 7,500 | 0% | 1.3 |
Advance Auto Parts | Retail | Auto Parts | St Paul, MN | BBB- | 7,201 | 0% | 6.3 |
O'Reilly | Retail | Auto Parts | Angels Camp, CA | BBB | 7,066 | 0% | 3.8 |
Longhorn Steakhouse | Retail | Casual Dining | Webster, TX | N/A | 7,000 | 0% | 0.8 |
Little Ceasar's Pizza | Retail | Casual Dining | Columbus, NE | N/A | 6,944 | 0% | 19.8 |
Swamp Shack | Retail | Casual Dining | Friendswood, TX | N/A | 6,921 | 0% | 7.2 |
Advance Auto Parts | Retail | Auto Parts | Ware, MA | BBB- | 6,889 | 0% | 2.5 |
Advance Auto Parts | Retail | Auto Parts | Baltimore-Columbia-Towson, MD | BBB- | 6,876 | 0% | 12.7 |
Advance Auto Parts | Retail | Auto Parts | Athens, GA | BBB- | 6,871 | 0% | 2.5 |
Advance Auto Parts | Retail | Auto Parts | New Baltimore, MI | BBB- | 6,784 | 0% | 9.5 |
Advance Auto Parts | Retail | Auto Parts | Ludington, MI | BBB- | 6,604 | 0% | 9.5 |
7-Eleven | Retail | Convenience Store | Austin-Round Rock, TX | A | 6,400 | 0% | 12.8 |
Buffalo Wild Wings | Retail | Casual Dining | Hattiesburg, MS | N/A | 6,302 | 0% | 9.4 |
Family Dollar | Retail | Dollar Stores | Van Buren, MO | BBB | 6,302 | 0% | 9.7 |
Family Dollar | Retail | Dollar Stores | Tipton, MO | BBB | 6,302 | 0% | 9.7 |
Verizon | Retail | Verizon Supplies | Turnersville, NJ | BBB+ | 6,027 | 0% | 5.0 |
Charles Scwab | Office | Personal Investments | Webster, TX | N/A | 5,556 | 0% | 9.6 |
Mattress Firm | Retail | Home Furnishings | Richmond, IN | N/A | 5,108 | 0% | 8.8 |
Visionworks | Retail | Optometry | Friendswood, TX | N/A | 5,000 | 0% | 5.4 |
Circle K | Retail | Convenience Store | Indianapolis, IN | BBB | 4,283 | 0% | 2.4 |
7-Eleven | Retail | Convenience Store | Olathe, KS | A | 4,165 | 0% | 5.0 |
Salon Lofts | Retail | Beauty & Cosmetics | Canton-Massillon, OH | N/A | 4,000 | 0% | 5.7 |
Hardee's | Retail | Quick Service Restaurant | Boaz, AL | N/A | 3,542 | 0% | 8.3 |
Valero | Retail | Convenience Store | Leland, MS | N/A | 3,343 | 0% | 19.3 |
Freddy's Frozen Custard | Retail | Quick Service Restaurant | Jacksonville, FL | N/A | 3,200 | 0% | 4.4 |
Burger Joint | Retail | Casual Dining | Friendswood, TX | N/A | 3,170 | 0% | 8.5 |
Burger King | Retail | Quick Service Restaurant | Plymouth, NC | N/A | 3,142 | 0% | 5.8 |
Long John Silvers | Retail | Quick Service Restaurant | Tulsa, OK | N/A | 3,000 | 0% | 0.2 |
Boston Market | Retail | Casual Dining | Turnersville, NJ | N/A | 2,627 | 0% | 7.6 |
Cross America (BP) | Retail | Convenience Store | Cincinnati, OH-KY-IN | N/A | 2,578 | 0% | 8.4 |
Valero | Retail | Convenience Store | New Cleveland, OH | N/A | 2,554 | 0% | 19.6 |
Schlotzsky's | Retail | Quick Service Restaurant | Sweetwater, TX | N/A | 2,431 | 0% | 13.0 |
Little Ceasar's Pizza | Retail | Casual Dining | Kearney, NE | N/A | 2,253 | 0% | 19.8 |
Valero | Retail | Convenience Store | Jackson, MS | N/A | 1,920 | 0% | 19.3 |
Valero | Retail | Convenience Store | Parma, OH | N/A | 1,884 | 0% | 19.3 |
Grease Monkey | Retail | Automotive Service | Stockbridge, GA | N/A | 1,846 | 0% | 11.3 |
Little Ceasar's Pizza | Retail | Casual Dining | Eden. NC | N/A | 1,790 | 0% | 19.8 |
Little Ceasar's Pizza | Retail | Casual Dining | Greensboro. NC | N/A | 1,678 | 0% | 19.8 |
Little Ceasar's Pizza | Retail | Casual Dining | North Platte, NE | N/A | 1,529 | 0% | 19.8 |
Valero | Retail | Convenience Store | Massillon, OH | N/A | 1,363 | 0% | 19.3 |
Valero | Retail | Convenience Store | Cadiz, OH | N/A | 1,292 | 0% | 19.3 |
Valero | Retail | Convenience Store | Lorain, OH | N/A | 900 | 0% | 19.6 |
Live Nation | Retail | Entertainment | Whitewater-Elkhorn, WI | B | - | 0% | 10.8 |
3,384,255 | 100% | 8.0 |
(1) Tenant, or tenant parent, credit rating.
(2) The Alpine Valley Music Theatre, leased to Live Nation Entertainment, Inc., is an entertainment venue consisting of a two-sided, open-air, 7,500-seat pavilion; an outdoor amphitheater with a capacity for 37,000; and over 150 acres of green space.
(3) Annualized Straight-line Base Rental (“ABR”) is calculated based on our current portfolio as of July 21, 2022. Any differences a result of rounding.
(4) Remaining Lease Term as of July 21, 2022.