
Tenant | Type | Industry | MSA | Credit Rating (1) | Rentable Square Feet(2) | ABR% (3) | Remaining Lease Term (4) |
---|---|---|---|---|---|---|---|
Walmart | Retail | Grocery | Detroit-Warren-Dearborn, MI | AA | 214,172 | 4% | 4.7 |
LA Fitness | Retail | Fitness | Tampa-St. Petersburg-Clearwater, FL | CCC+ | 45,000 | 2% | 10.0 |
Lowe's | Retail | Home Improvement | Katy, TX | BBB+ | 131,644 | 2% | 10.3 |
Burlington | Retail | Off-Price Retail | Dallas-Fort Worth-Arlington, TX | BB+ | 70,891 | 2% | 6.8 |
Kohl's | Retail | General Merchandise | Phoenix-Mesa-Scottsdale, AZ | BBB- | 87,875 | 2% | 7.8 |
Hobby Lobby | Retail | General Merchandise | Tulsa, OK | N/A | 84,180 | 2% | 8.7 |
At Home | Retail | Home Furnishings | Canton-Massillon, OH | B | 89,902 | 2% | 7.3 |
Harris Teeter | Retail | Grocery | Charlotte, NC | BBB | 45,089 | 2% | 6.0 |
At Home | Retail | Home Furnishings | Raleigh, NC | B | 116,334 | 2% | 10.4 |
Container Store | Retail | Home Furnishings | Phoenix-Mesa-Scottsdale, AZ | B | 23,329 | 2% | 7.8 |
Camping World | Retail | Recreational | Duluth, MN | BB- | 66,033 | 2% | 11.7 |
Rooms to Go | Retail | Home Furnishings | Friendswood, TX | N/A | 51,700 | 2% | 9.9 |
Academy | Retail | Sporting Goods | Snellville, GA | B+ | 67,247 | 2% | 10.0 |
Academy | Retail | Sporting Goods | Columbia, SC | B+ | 71,744 | 2% | 10.0 |
Cinemark | Retail | Entertainment | Reno, NV | B | 52,474 | 2% | 2.6 |
At Home | Retail | Home Furnishings | Turnersville, NJ | B | 89,460 | 2% | 7.5 |
Live Nation | Retail | Entertainment | Whitewater-Elkhorn, WI | B | - | 2% | 10.9 |
Academy Sports | Retail | Sporting Goods | Florence, SC | B+ | 58,410 | 2% | 7.0 |
Lowe's | Retail | Home Improvement | Webster, TX | BBB+ | 163,300 | 2% | 5.5 |
Sportsman's Warehouse | Retail | Sporting Goods | Albuquerque, NM | N/A | 48,974 | 1% | 7.3 |
Hobby Lobby | Retail | General Merchandise | Winston-Salem, NC | N/A | 55,000 | 1% | 7.9 |
Rite Aid | Retail | General Merchandise | Reston, WA | B- | 16,280 | 1% | 4.2 |
Hobby Lobby | Retail | General Merchandise | Asheville, NC | N/A | 55,000 | 1% | 9.3 |
Walgreens #9490 | Retail | Pharmacy | Edgewater, MD | BBB | 14,785 | 1% | 9.1 |
Walgreens #7590 | Retail | Pharmacy | Feastervlle, PA | BBB | 14,715 | 1% | 8.7 |
AMC | Retail | Entertainment | Boston-Cambridge-Newton, MA-NH | CCC+ | 39,474 | 1% | 10.9 |
Sportsman's Warehouse | Retail | Sporting Goods | Morgantown, WV | N/A | 30,381 | 1% | 5.0 |
Party City | Retail | General Merchandise | Oceanside, NY | B | 15,503 | 1% | 10.1 |
Dick' Sporting Goods | Retail | Sporting Goods | Atlanta-Sandy Springs-Roswell, GA | N/A | 46,315 | 1% | 1.8 |
Jo-Ann Stores | Retail | General Merchandise | Boston-Cambridge-Newton, MA-NH | B | 22,500 | 1% | 6.8 |
Walgreens #1531 | Retail | Pharmacy | Mechanicsville, NJ | BBB | 14,668 | 1% | 8.9 |
Conn's | Retail | Consumer Electronics | Dallas-Fort Worth-Arlington, TX | B | 37,957 | 1% | 9.3 |
Walgreens #7921 | Retail | Pharmacy | Brick, NJ | BBB | 10,844 | 1% | 8.8 |
Old Time Pottery | Retail | Home Furnishings | Jacksonville, FL | N/A | 84,180 | 1% | 8.3 |
Walgreens #7750 | Retail | Pharmacy | West Hartford, CT | BBB | 12,861 | 1% | 8.8 |
Best Buy | Retail | Consumer Electronics | Dayton, OH | BBB+ | 45,535 | 1% | 2.9 |
7-Eleven | Retail | Convenience Store | Austin-Round Rock, TX | A | 6,400 | 1% | 12.9 |
CVS #08309-01 | Retail | Pharmacy | Baton Rouge, LA | BBB | 14,575 | 1% | 2.4 |
Walgreens | Retail | Pharmacy | Birmingham-Hoover, AL | BBB | 14,516 | 1% | 6.9 |
Walgreens | Retail | Pharmacy | Atlanta-Sandy Springs-Roswell, GA | BBB | 15,120 | 1% | 11.3 |
Walgreens #9792 | Retail | Pharmacy | Decatur, IL | BBB | 14,659 | 1% | 8.9 |
Best Buy | Retail | Consumer Electronics | Atlanta-Sandy Springs-Roswell, GA | BBB+ | 30,038 | 1% | 3.9 |
Big Lots | Retail | General Merchandise | Germantown, MA | N/A | 25,589 | 1% | 8.8 |
Cross America (BP) | Retail | Convenience Store | Cincinnati, OH-KY-IN | N/A | 2,578 | 1% | 8.6 |
Big Lots | Retail | General Merchandise | Glendale, AZ | N/A | 34,512 | 1% | 8.8 |
Walgreens | Retail | Pharmacy | Clermont, FL | BBB | 13,650 | 1% | 11.4 |
Verizon | Retail | Verizon Supplies | Turnersville, NJ | BBB+ | 6,027 | 1% | 5.2 |
Office Depot | Retail | Office Supplies | Albuquerque, NM | N/A | 30,346 | 1% | 1.7 |
Charles Scwab | Office | Personal Investments | Webster, TX | N/A | 5,556 | 1% | 9.8 |
Ashley | Retail | Home Furnishings | Dayton, OH | N/A | 33,161 | 1% | 5.8 |
Walgreens #9892 | Retail | Pharmacy | Taylorville, IL | BBB | 14,503 | 1% | 8.8 |
7-Eleven | Retail | Convenience Store | Austin-Round Rock, TX | A | 7,726 | 1% | 13.7 |
Walgreens | Retail | Pharmacy | SeattleTacomaBellevue, WA | BBB | 14,125 | 1% | 8.3 |
Walgreens | Retail | Pharmacy | Albany, GA | BBB | 14,770 | 1% | 10.8 |
Walmart | Retail | Walmart Supplies | Hempstead, TX | AA | 52,190 | 1% | 4.8 |
Festival Foods | Retail | Grocery | Portage, WI | N/A | 53,220 | 1% | 5.2 |
Buffalo Wild Wings | Retail | Casual Dining | Hattiesburg, MS | N/A | 6,302 | 1% | 9.6 |
Walgreens #9028 | Retail | Pharmacy | Glen Burnie, MD | BBB | 14,390 | 1% | 8.3 |
Hobby Lobby | Retail | General Merchandise | Aberdeen, SD | N/A | 49,034 | 1% | 2.8 |
Office Max | Retail | Office Supplies | Gadsden, AL | N/A | 23,500 | 1% | 5.8 |
Circle K | Retail | Convenience Store | Indianapolis, IN | BBB | 4,283 | 1% | 2.6 |
7-Eleven | Retail | Convenience Store | Olathe, KS | A | 4,165 | 1% | 5.2 |
Scrubbles (Goo-Goo) | Retail | Car Wash | Jacksonville, FL | N/A | 4,512 | 0% | 15.5 |
Cheddar's | Retail | Casual Dining | Jacksonville, FL | BBB- | 8,146 | 0% | 5.4 |
Olive Garden | Retail | Casual Dining | Friendswood, TX | N/A | 7,500 | 0% | 1.4 |
Swamp Shack | Retail | Casual Dining | Friendswood, TX | N/A | 6,921 | 0% | 7.3 |
Mattress Firm | Retail | Home Furnishings | Richmond, IN | N/A | 5,108 | 0% | 8.9 |
Longhorn Steakhouse | Retail | Casual Dining | Webster, TX | N/A | 7,000 | 0% | 0.9 |
Visionworks | Retail | Optometry | Friendswood, TX | N/A | 5,000 | 0% | 0.6 |
Burger Joint | Retail | Casual Dining | Friendswood, TX | N/A | 3,170 | 0% | 8.7 |
Family Dollar | Retail | Dollar Stores | Boston-Cambridge-Newton, MA-NH | BBB | 9,228 | 0% | 1.9 |
Orcheln | Retail | Farm & Rural Supply | Durant, OK | N/A | 37,965 | 0% | 0.8 |
Ethan Allen | Retail | Home Furnishings | Friendswood, TX | N/A | 12,036 | 0% | 3.4 |
Advance Auto Parts | Retail | Auto Parts | St Paul, MN | BBB- | 7,201 | 0% | 6.5 |
Big Lots | Retail | General Merchandise | Durant, OK | N/A | 36,794 | 0% | 4.7 |
Tractor Supply | Retail | General Merchandise | Washington Court, OH | BBB | 39,984 | 0% | 10.1 |
Advance Auto Parts | Retail | Auto Parts | Baltimore-Columbia-Towson, MD | BBB- | 6,876 | 0% | 12.8 |
Valero | Retail | Convenience Store | New Cleveland, OH | N/A | 2,554 | 0% | 19.8 |
O'Reilly | Retail | Auto Parts | Angels Camp, CA | BBB | 7,066 | 0% | 3.9 |
Dollar General | Retail | Dollar Stores | Kermit, TX | BBB | 10,920 | 0% | 13.3 |
Burger King | Retail | Quick Service Restaurant | Plymouth, NC | N/A | 3,142 | 0% | 6.0 |
Harbor Freight | Retail | General Merchandise | Midland, MI | BB- | 14,624 | 0% | 4.2 |
Orscheln | Retail | Farm & Rural Supply | California, MO | N/A | 23,042 | 0% | 9.5 |
Orscheln | Retail | Farm & Rural Supply | Owensville, MO | N/A | 38,452 | 0% | 5.8 |
Dollar General | Retail | Dollar Stores | Plattsburgh, NY | BBB | 9,277 | 0% | 9.4 |
Dollar General | Retail | Dollar Stores | Odessa, TX | BBB | 9,127 | 0% | 13.3 |
Dollar Tree/Family Dollar | Retail | Dollar Stores | McKenny, VA | BBB | 10,500 | 0% | 9.4 |
Dollar General | Retail | Dollar Stores | Houston-The Woodlands-Sugar Land, TX | BBB | 9,138 | 0% | 13.3 |
Dollar General | Retail | Dollar Stores | Ogdensburg-Massena, NY | BBB | 9,167 | 0% | 9.3 |
Dollar Tree/Family Dollar | Retail | Dollar Stores | Burlington, NC | BBB | 11,394 | 0% | 8.9 |
Dollar General | Retail | Dollar Stores | Houston-The Woodlands-Sugar Land, TX | BBB | 9,096 | 0% | 13.5 |
Advance Auto Parts | Retail | Auto Parts | Ware, MA | BBB- | 6,889 | 0% | 2.7 |
Pet Supplies Plus | Retail | Pet Supplies | Canton-Massillon, OH | N/A | 8,400 | 0% | 5.5 |
Dollar General | Retail | Dollar Stores | Bangor, ME | BBB | 9,128 | 0% | 11.5 |
Dollar Tree | Retail | Dollar Stores | Demopolis, AL | BBB | 10,159 | 0% | 7.8 |
Family Dollar | Retail | Dollar Stores | Madill, OK | BBB | 9,682 | 0% | 9.8 |
Family Dollar | Retail | Dollar Stores | Van Buren, MO | BBB | 6,302 | 0% | 9.8 |
Dollar General | Retail | Dollar Stores | Buffalo-Cheektowaga-Niagara Falls, NY | BBB | 9,199 | 0% | 11.3 |
Family Dollar | Retail | Dollar Stores | Tipton, MO | BBB | 6,302 | 0% | 9.8 |
Family Dollar | Retail | Dollar Stores | Gladewater, TX | BBB | 10,111 | 0% | 9.8 |
Dollar Tree | Retail | Dollar Stores | Stillwell, OK | BBB | 9,828 | 0% | 9.8 |
Dollar General | Retail | Dollar Stores | Somerset County, ME | BBB | 9,345 | 0% | 11.5 |
Dollar General | Retail | Dollar Stores | Lewis County, NY | BBB | 9,309 | 0% | 11.7 |
Dollar General | Retail | Dollar Stores | Ogdensburg-Massena, NY | BBB | 9,342 | 0% | 10.5 |
Firestone | Retail | Automotive Service | Pittsburgh, PA | A | 10,629 | 0% | 6.9 |
Dollar General | Retail | Dollar Stores | Binghamton, NY | BBB | 9,275 | 0% | 11.6 |
Boston Market | Retail | Casual Dining | Turnersville, NJ | N/A | 2,627 | 0% | 7.8 |
Dollar General | Retail | Dollar Stores | Aroostook County, ME | BBB | 9,167 | 0% | 11.5 |
Freddy's Frozen Custard | Retail | Quick Service Restaurant | Jacksonville, FL | N/A | 3,200 | 0% | 4.6 |
Dollar General | Retail | Dollar Stores | Ogdensburg-Massena, NY | BBB | 9,219 | 0% | 10.7 |
Valero | Retail | Convenience Store | Massillon, OH | N/A | 1,363 | 0% | 19.5 |
Dollar General | Retail | Dollar Stores | College Station-Bryan, TX | BBB | 9,252 | 0% | 13.2 |
Family Dollar | Retail | Dollar Stores | Dearing, GA | BBB | 9,180 | 0% | 8.4 |
Valero | Retail | Convenience Store | Parma, OH | N/A | 1,884 | 0% | 19.5 |
Dollar General | Retail | Dollar Stores | San Antonio-New Braunfels, TX | BBB | 9,155 | 0% | 12.8 |
Grease Monkey | Retail | Automotive Service | Stockbridge, GA | N/A | 1,846 | 0% | 11.4 |
Valero | Retail | Convenience Store | Jackson, MS | N/A | 1,920 | 0% | 19.4 |
Schlotzsky's | Retail | Quick Service Restaurant | Sweetwater, TX | N/A | 2,431 | 0% | 13.2 |
Dollar Tree | Retail | Dollar Stores | Albuquerque, NM | BBB | 10,023 | 0% | 8.8 |
Family Dollar | Retail | Dollar Stores | Lake Village, AR | BBB | 14,592 | 0% | 9.8 |
Dollar General | Retail | Dollar Stores | Cincinnati, OH-KY-IN | BBB | 9,290 | 0% | 8.1 |
Dollar General | Retail | Dollar Stores | Del Rio, TX | BBB | 9,219 | 0% | 12.8 |
Hardee's | Retail | Quick Service Restaurant | Boaz, AL | N/A | 3,542 | 0% | 8.5 |
Advance Auto Parts | Retail | Auto Parts | Athens, GA | BBB- | 6,871 | 0% | 2.7 |
Valero | Retail | Convenience Store | Leland, MS | N/A | 3,343 | 0% | 19.4 |
Valero | Retail | Convenience Store | Lorain, OH | N/A | 900 | 0% | 19.8 |
O'Reilly | Retail | Auto Parts | Duluth, MN | BBB | 11,182 | 0% | 5.6 |
Salon Lofts | Retail | Beauty & Cosmetics | Canton-Massillon, OH | N/A | 4,000 | 0% | 5.8 |
Valero | Retail | Convenience Store | Cadiz, OH | N/A | 1,292 | 0% | 19.5 |
Advance Auto Parts | Retail | Auto Parts | Ludington, MI | BBB- | 6,604 | 0% | 9.7 |
Advance Auto Parts | Retail | Auto Parts | New Baltimore, MI | BBB- | 6,784 | 0% | 9.7 |
AutoZone | Retail | Auto Parts | Winston-Salem, NC | BBB | 8,008 | 0% | 6.4 |
Long John Silvers | Retail | Quick Service Restaurant | Tulsa, OK | N/A | 3,000 | 0% | - |
7-Eleven - Sublease | Retail | Convenience Store | Olathe, KS | A | 1 | 0% | 4.3 |
3,257,426 | 100% | 8.1 |
(1) Tenant, or tenant parent, credit rating.
(2) The Alpine Valley Music Theatre, leased to Live Nation Entertainment, Inc., is an entertainment venue consisting of a two-sided, open-air, 7,500-seat pavilion; an outdoor amphitheater with a capacity for 37,000; and over 150 acres of green space.
(3) Annualized Straight-line Base Rental (“ABR”) is calculated based on our current portfolio as of April 14, 2022. Any differences a result of rounding.
(4) Remaining Lease Term as of April 14, 2022.