
Tenant | Type | Industry | MSA | Credit Rating (1) | Rentable Square Feet(2) | ABR% (3) | Remaining Lease Term (4) |
---|---|---|---|---|---|---|---|
Wells Fargo | Office | Financial Services | Portland-Vancouver-Hillsboro, OR-WA | A+ | 212,363 | 14% | 4.8 |
Hilton | Office | Hospitality | Orlando-Kissimmee-Sanford, FL | BB | 102,019 | 8% | 5.7 |
Walmart | Retail | Grocery | Detroit-Warren-Dearborn, MI | AA | 214,172 | 6% | 5.9 |
At Home | Retail | Home Furnishings | North Canton, OH | B- | 101,779 | 4% | 8.4 |
LA Fitness | Retail | Fitness | Tampa-St. Petersburg-Clearwater, FL | CCC+ | 45,000 | 4% | 11.1 |
Kohl's | Retail | General Merchandise | Phoenix-Mesa-Scottsdale, AZ | BBB- | 87,875 | 4% | 8.9 |
Hobby Lobby | Retail | General Merchandise | Tulsa, OK | N/A | 84,180 | 4% | 9.8 |
At Home | Retail | Home Furnishings | Raleigh, NC | B- | 116,334 | 3% | 11.6 |
Container Store | Retail | Home Furnishings | Phoenix-Mesa-Scottsdale, AZ | B- | 23,329 | 3% | 9.0 |
Hilton | Office | Hospitality | Orlando-Kissimmee-Sanford, FL | BB | 31,895 | 3% | 5.7 |
Century Theater | Retail | Entertainment | Reno, NV | B+ | 52,474 | 3% | 3.7 |
Alpine Valley | Retail | Entertainment | Whitewater-Elkhorn, WI | B+ | - | 3% | 12.1 |
Hobby Lobby | Retail | General Merchandise | Winston-Salem, NC | N/A | 55,000 | 3% | 9.1 |
Hobby Lobby | Retail | General Merchandise | Asheville, NC | N/A | 55,000 | 2% | 10.5 |
AMC | Retail | Entertainment | Boston-Cambridge-Newton, MA-NH | CCC- | 39,474 | 2% | 12.1 |
Dicks Sporting Goods | Retail | Sporting Goods | Atlanta-Sandy Springs-Roswell, GA | N/A | 46,315 | 2% | 2.9 |
Jo-Ann Stores | Retail | General Merchandise | Boston-Cambridge-Newton, MA-NH | CCC | 22,500 | 2% | 7.9 |
Conn's | Retail | Consumer Electronics | Dallas-Fort Worth-Arlington, TX | B- | 37,957 | 2% | 10.5 |
Old Time Pottery | Retail | Home Furnishings | Jacksonville, FL | N/A | 84,180 | 2% | 9.4 |
7-Eleven | Retail | Convenience Store | Austin-Round Rock, TX | AA- | 6,400 | 2% | 14.1 |
Walgreens | Retail | Pharmacy | Birmingham-Hoover, AL | BBB | 14,516 | 2% | 8.1 |
Walgreens | Retail | Pharmacy | Atlanta-Sandy Springs-Roswell, GA | BBB | 15,120 | 2% | 4.6 |
Best Buy | Retail | Consumer Electronics | Atlanta-Sandy Springs-Roswell, GA | BBB | 30,038 | 2% | 5.1 |
Cross America (BP) | Retail | Convenience Store | Cincinnati, OH-KY-IN | N/A | 2,578 | 1% | 9.7 |
7-Eleven | Retail | Convenience Store | Austin-Round Rock, TX | AA- | 7,726 | 1% | 14.8 |
Walgreens | Retail | Pharmacy | SeattleTacomaBellevue, WA | BBB | 14,125 | 1% | 9.4 |
Walgreens | Retail | Pharmacy | Albany, GA | BBB | 14,770 | 1% | 11.9 |
Outback | Retail | Casual Dining | Charlotte-Concord-Gastonia, NC-SC | B+ | 6,297 | 1% | 10.6 |
Scrubbles (Goo-Goo) | Retail | Automotive Service | Jacksonville, FL | N/A | 4,512 | 1% | 16.6 |
Cheddars | Retail | Casual Dining | Jacksonville, FL | BBB- | 8,146 | 1% | 6.6 |
Family Dollar | Retail | Dollar Stores | Boston-Cambridge-Newton, MA-NH | BBB- | 9,228 | 1% | 3.1 |
Advance Auto Parts | Retail | Automotive Parts | Baltimore-Columbia-Towson, MD | BBB- | 6,876 | 1% | 14.0 |
Dollar General | Retail | Dollar Stores | Kermit, TX | BBB | 10,920 | 1% | 14.5 |
Dollar General | Retail | Dollar Stores | Plattsburgh, NY | BBB | 9,277 | 1% | 10.6 |
Dollar General | Retail | Dollar Stores | Odessa, TX | BBB | 9,127 | 1% | 14.4 |
Dollar General | Retail | Dollar Stores | Houston-The Woodlands-Sugar Land, TX | BBB | 9,138 | 1% | 14.4 |
Dollar General | Retail | Dollar Stores | Aroostook County, ME | BBB | 9,167 | 1% | 10.5 |
Dollar General | Retail | Dollar Stores | Cut & Shoot, TX | BBB | 9,096 | 1% | 14.6 |
Dollar General | Retail | Dollar Stores | Bangor, ME | BBB | 9,128 | 0% | 12.6 |
Dollar General | Retail | Dollar Stores | Buffalo-Cheektowaga-Niagara Falls, NY | BBB | 9,199 | 0% | 12.5 |
Dollar General | Retail | Dollar Stores | Somerset County, ME | BBB | 9,345 | 0% | 12.6 |
Dollar General | Retail | Dollar Stores | Lewis County, NY | BBB | 9,309 | 0% | 12.8 |
Dollar General | Retail | Dollar Stores | Ogdensburg-Massena, NY | BBB | 9,342 | 0% | 11.6 |
Dollar General | Retail | Dollar Stores | Binghamton, NY | BBB | 9,275 | 0% | 12.7 |
Dollar General | Retail | Dollar Stores | Ogdensburg-Massena, NY | BBB | 9,167 | 0% | 12.6 |
Freddy's Frozen Custard | Retail | Quick Service Restaurant | Jacksonville, FL | N/A | 3,200 | 0% | 5.7 |
Dollar General | Retail | Dollar Stores | Ogdensburg-Massena, NY | BBB | 9,219 | 0% | 11.8 |
Dollar General | Retail | Dollar Stores | College Station-Bryan, TX | BBB | 9,252 | 0% | 14.3 |
Dollar General | Retail | Dollar Stores | Seguin, TX | BBB | 9,155 | 0% | 14.0 |
Dollar General | Retail | Dollar Stores | Cincinnati, OH-KY-IN | BBB | 9,290 | 0% | 9.2 |
Dollar General | Retail | Dollar Stores | Del Rio, TX | BBB | 9,219 | 0% | 13.9 |
Long John Silvers | Retail | Quick Service Restaurant | Tulsa, OK | N/A | 3,000 | 0% | - |
1,726,003 | 100% | 8.3 |
(1) Tenant, or tenant parent, credit rating.
(2) The Alpine Valley Music Theatre, leased to Live Nation Entertainment, Inc., is an entertainment venue consisting of a two-sided, open-air, 7,500-seat pavilion; an outdoor amphitheater with a capacity for 37,000; and over 150 acres of green space.
(3) Annualized Straight-line Base Rental (“ABR”) is calculated based on our current portfolio as of March 11, 2021. Any differences a result of rounding.
(4) Remaining Lease Term as of March 11, 2021.